BL.BLD XL.XLD型(單級(jí) )外形及安裝尺寸
返回 BL.BLD XL.XLD型(單級(jí) )外形及安裝尺寸 產(chǎn)品頁(yè)
機(jī)號(hào) |
外形尺寸 |
安裝尺寸 |
軸端尺寸 |
重量 | ||||||||||||||||||
H |
M |
J |
E |
F |
G |
N |
P |
Q |
R |
S |
B |
C |
D |
L |
b |
c |
d |
y |
BL |
BLD (約) | ||
BL | BLD | |||||||||||||||||||||
BL.BLD09-19號(hào) | ||||||||||||||||||||||
B09 | 192 | 142 | 160 | 附表 | 35 | 10 | 11 | 4 | 110 | 134 | 3 | M5 | 6 | 24.5 | 22 | 30 | 5 | 17 | 15 | 25 | 6 | BL 重 量 + 電 動(dòng) 機(jī) 重 量 |
10 | 214 | 165 | 190 | 39 | 10 | 11 | 4 | 140 | 160 | 3 | M8 | 8 | 33 | 30 | 35 | 5 | 17 | 15 | 22 | 15 | ||
11 | 263 | 194 | 230 | 61 | 12 | 11 | 6 | 170 | 200 | 4 | M8 | 10 | 38 | 35 | 46 | 6 | 20.5 | 18 | 35 | 22 | ||
12 | 320 | 246 | 260 | 70 | 15 | 11 | 6 | 200 | 230 | 4 | M8 | 14 | 48.5 | 45 | 60 | 6 | 24.5 | 22 | 40 | 43 | ||
13 | 390 | 294 | 340 | 80 | 20 | 13 | 6 | 270 | 310 | 5 | M12 | 16 | 59 | 55 | 74 | 8 | 33 | 30 | 55 | 79 | ||
14 | 465 | 356 | 400 | 101 | 22 | 15 | 8 | 320 | 360 | 5 | M12 | 20 | 74.5 | 70 | 92 | 10 | 38 | 35 | 62 | 127 | ||
15 | 544 | 431 | 490 | 120 | 30 | 18 | 12 | 400 | 450 | 5 | M16 | 25 | 95 | 90 | 113 | 14 | 48.5 | 45 | 70 | 200 | ||
16 | 668 | 528 | 580 | 139 | 35 | 22 | 12 | 460 | 520 | 8 | M20 | 28 | 106 | 100 | 130 | 14 | 53.5 | 50 | 80 | 400 | ||
17 | 791 | 594 | 650 | 182 | 40 | 22 | 12 | 520 | 590 | 10 | M24 | 28 | 116 | 110 | 142 | 16 | 59 | 55 | 90 | 620 | ||
18 | 1065 | 814 | 880 | 210 | 50 | 38 | 12 | 680 | 800 | 10 | M30 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1220 | ||
19 | 1462 | 1151 | 1160 | 370 | 60 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 190 | 180 | 330 | 25 | 95 | 90 | 150 | 2500 | ||
XL.XLD2-12號(hào) | ||||||||||||||||||||||
X2 | 209 | 159 | 180 | 附表 | 42 | 12 | 12 | 6 | 130 | 160 | 3 | M8 | 8 | 28 | 25 | 34 | 5 | 17 | 15 | 22 | 15 | XL 重 量 + 電 動(dòng) 機(jī) 重 量 |
3 | 263 | 194 | 230 | 51 | 15 | 12 | 6 | 170 | 200 | 4 | M8 | 10 | 38 | 35 | 46 | 6 | 20.5 | 18 | 35 | 30 | ||
4 | 324 | 250 | 260 | 79 | 15 | 12 | 6 | 200 | 230 | 4 | M8 | 14 | 48.5 | 45 | 64 | 6 | 24.5 | 22 | 40 | 43 | ||
5 | 427 | 331 | 340 | 93 | 20 | 12 | 6 | 270 | 310 | 4 | M12 | 16 | 59 | 55 | 85 | 8 | 33 | 30 | 55 | 88 | ||
6 | 484 | 377 | 400 | 92 | 22 | 16 | 8 | 316 | 360 | 5 | M12 | 18 | 69 | 65 | 81 | 10 | 38 | 35 | 62 | 130 | ||
7 | 493 | 381 | 430 | 114 | 22 | 18 | 8 | 345 | 390 | 5 | M16 | 22 | 85 | 80 | 96 | 12 | 43 | 40 | 65 | 165 | ||
8 | 585 | 472 | 490 | 112 | 30 | 18 | 12 | 400 | 450 | 6 | M16 | 25 | 95 | 90 | 110 | 14 | 48.5 | 45 | 70 | 245 | ||
9 | 723 | 571 | 581 | 170 | 35 | 33 | 12 | 455 | 520 | 8 | M20 | 28 | 106 | 100 | 132 | 14 | 53.5 | 50 | 80 | 395 | ||
10 | 791 | 594 | 650 | 182 | 40 | 22 | 12 | 520 | 590 | 10 | M24 | 28 | 116 | 110 | 142 | 16 | 59 | 55 | 90 | 620 | ||
11 | 1065 | 814 | 880 | 210 | 50 | 38 | 12 | 680 | 800 | 10 | M30 | 32 |
137 |
130 | 202 | 20 | 74.5 | 70 | 120 | 1220 | ||
12 | 1462 | 1151 | 1160 | 370 | 60 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 190 | 180 | 330 | 25 | 95 | 90 | 150 | 2500 |
Copyright © 2007 - 2019 All Rights Reserved 安徽威帆傳動(dòng) ht-vision.com
cc国产最新精品久久电影_九九热视频免费在线观看_亚洲精品自拍愉拍第二页_特级婬片女子高清视频_一级特黄录像免中文_av福利无码中文字幕_6080yyy午夜理论aa片_国产区免费在线观看_亚洲精品无码嘿咻在线_不卡无码人妻一区三区音频